All Time Top Times
These lists are generated from the Database.- 55 Meter Dash
- 55 Meter Hurdles
- 60 Meter Dash
- 60 Meter Hurdles
- 200 Meter Dash
- 400 Meter Dash
- 600 Meter Dash
- 800 Meter Run
- 1000 Meter Run
- 1600 Meter Run
- Mile Run
- 3k
- 3200 Meter Run
- 2 Mile
- 3 Mile
- 5k
- 4X200 Relay
- 4X400 Relay
- 4X800 Relay
- Distance Medley Relay
- High Jump
- Long Jump
- Triple Jump
- Pole Vault
- Shot Put
- Weight Throw
- Heptathlon
- Pentathlon
- 70 Yard Dash
- 70 Yard High Hurdles
- 70 Yard Intermediate Hurdles
- 220 Yard Dash
- 300 Yard Dash
- 300 Meter Dash
- 440 Yard Dash
- 500 Meter Dash
- 600 Yard Dash
- 880 Yard Dash
- 1000 Yard Run
- 2k Run
- 50 Meter Dash
- 4X160 Relay
- 4X440 Relay
- 4X880 Yard Relay
- 4X1000
- Distance Medley Relay (Yards)
- 200 Meter Hurdles
- 55 Meter Low Hurdles
- 55 Meter High Hurdles
55 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Daquane Finley | Notre Dame Invitational (02/23/1991) | 6.4 | 1 | ||
| 2 | Terry Yates | NCCAA Indoor T&F (02/23/2002) | 6.59 | 2 | ||
| 3 | Kevin Hill | NCCAA Indoor T&F Championships (02/21/2004) | 6.63 | 4 | ||
| 4 | Joe Robertson | Titan Open (02/08/2003) | 6.67 | 2 | ||
| 5 | Jared Carl | Private College Invite (01/14/2012) | 6.7 | 7 | ||
| 6 | Dan Shomali | NCCAA Nationals (02/21/2009) | 6.72 | 9 | ||
| 7 | Seth Erickson | Private College Invite (01/15/2011) | 6.72 | 5 | ||
| 8 | Kent Yamane | Private College Invite (01/14/2012) | 6.73 | 10 | ||
| 9 | Alvin Smith | IWU Relays (01/12/2008) | 6.75 | 5 | ||
| 10 | Derrick wauthier | NCCAA Indoor Nationals (02/18/2006) | 6.76 | 12 | ||
| Freshmen Record | ||||||
| Daquane Finley | Notre Dame Invitational (02/23/1991) | 6.4 | 1 | |||
Top | ||||||
55 Meter Hurdles
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Donnie Woodard | NCCAA Indoor T&F (02/22/2003) | 7.52 | 2 | ||
| 2 | Marcus Reynolds | Private College Invite (01/14/2012) | 7.85 | 6 | ||
| 3 | Scott Geist | UW-Milwaukee Invite (02/09/1991) | 8.0 | 1 | ||
| 4 | Brett Hespell | IWU Relays (01/15/2005) | 8.23 | 10 | ||
| 5 | Rick Skelton | Chicago Quad (01/23/1993) | 8.3 | 1 | ||
| 6 | Marcus Waller | Taylor Invite (02/04/2012) | 8.36 | 12 | ||
| 7 | Jordan Thompson | Gill Last Chance Meet (03/02/2007) | 8.39 | 5 | ||
| 8 | Josh Stevens | Karl Schlender (03/01/2003) | 8.5 | 6 | ||
| 9 | Tony Mason | unknown (02/06/1999) | 8.54 | 1 | ||
| 10 | John Huffman | Titan Open (02/07/2004) | 8.78 | 19 | ||
| Freshmen Record | ||||||
| Marcus Reynolds | NCCAA Indoor T&F (02/20/2010) | 7.93 | 4 | |||
Top | ||||||
60 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Seth Erickson | NCCAA (02/19/2011) | 7.16 | 6 | ||
| 2 | Kent Yamane | Grand Valley State Mike Lints Open (01/21/2012) | 7.24 | 20 | ||
| 3 | Ty'Rel Fields | Mike Lints Open (01/21/2011) | 7.25 | 3 | ||
| 4 | Kevin Hill | EIU Mega Meet (01/24/2004) | 7.31 | 4 | ||
| 5 | Jared Carl | Grand Valley State Mike Lints Open (01/21/2012) | 7.33 | 29 | ||
| 6 | Derrick wauthier | Hoosier Hills (02/16/2008) | 7.33 | 26 | ||
| 7 | Joe Robertson | EIU Mega Meet (01/24/2004) | 7.34 | 6 | ||
| 8 | Rey Keys | NCCAA (02/19/2011) | 7.34 | 11 | ||
| 9 | Joel Kline | Bob Eubanks Open (01/23/2009) | 7.34 | 16 | ||
| 10 | Dan Shomali | Hoosier Hills (02/16/2008) | 7.38 | 30 | ||
| Freshmen Record | ||||||
| Seth Erickson | NCCAA (02/19/2011) | 7.16 | 6 | |||
Top | ||||||
60 Meter Hurdles
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Donnie Woodard | Stan Lyons Open (01/25/2003) | 8.35 | 9 | ||
| 2 | Marcus Reynolds | Grand Valley State Mike Lints Open (01/21/2012) | 8.44 | 6 | ||
| 3 | Brett Hespell | EIU Mega Meet (01/22/2005) | 8.96 | 6 | ||
| 4 | Jordan Thompson | Titan Open (02/03/2007) | 9.46 | 17 | ||
| 5 | Mark Lockwood | Bob Eubanks Invitational (01/22/2010) | 9.85 | 31 | ||
| 6 | Sam Pimpo | Mike Lints Open (01/21/2011) | 9.87 | 25 | ||
| 7 | Brandon Harris | Mike Lints Open (01/21/2011) | 12.08 | 30 | ||
| Freshmen Record | ||||||
| Marcus Reynolds | Hoosier Hills (02/12/2010) | 8.67 | 13 | |||
Top | ||||||
200 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Kevin Hill | NAIA Indoor Track & Field National Championships (03/06/2004) | 22.36 | 3 | ||
| 2 | Rey Keys | Mike Lints Open (01/21/2011) | 22.82 | 11 | ||
| 3 | Terry Pennington | NCCAA Indoor T&F (02/22/2003) | 22.93 | 4 | ||
| 4 | Mike Eller | NCCAA Indoor T&F (02/20/2010) | 22.93 | 4 | ||
| 5 | Jared Carl | Grand Valley State Mike Lints Open (01/21/2012) | 22.96 | 20 | ||
| 6 | Ty'Rel Fields | Hoosier Hills (02/11/2011) | 23.01 | 13 | ||
| 7 | Paul Harris | unknown (02/06/1999) | 23.02 | 5 | ||
| 8 | Alvin Smith | IWU Relays (01/12/2008) | 23.05 | 1 | ||
| 9 | Seth Erickson | Hoosier Hills (02/11/2011) | 23.11 | 15 | ||
| 10 | Joel Kline | NCCAA Nationals (02/21/2009) | 23.13 | 7 | ||
| Freshmen Record | ||||||
| Rey Keys | Mike Lints Open (01/21/2011) | 22.82 | 11 | |||
Top | ||||||
400 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Alvin Smith | NCCAA Nationals (02/23/2008) | 49.79 | 1 | ||
| 2 | Paul Harris | unknown (02/06/1999) | 50.94 | 5 | ||
| 3 | Ross Johnson | Grand Valley State Mike Lints Open (01/21/2012) | 51.2 | 10 | ||
| 4 | Ty'Rel Fields | Taylor Invite (02/04/2012) | 51.51 | 4 | ||
| 5 | Nathan Ticknor | NCCAA Nationals (02/23/2008) | 51.53 | 3 | ||
| 6 | Jerad Koch | Gill Last Chance Meet (03/02/2007) | 51.6 | 1 | ||
| 7 | Gunnar Kaiser | Hoosier Hills (02/11/2011) | 51.76 | 16 | ||
| 8 | Rey Keys | Hoosier Hills (02/11/2011) | 51.84 | 18 | ||
| 9 | Terry Pennington | Karl Schlender (03/01/2003) | 51.96 | 6 | ||
| 10 | Jon Thompson | Gill Last Chance Meet (03/02/2007) | 52.24 | 5 | ||
| Freshmen Record | ||||||
| Nathan Ticknor | NCCAA Nationals (02/23/2008) | 51.53 | 3 | |||
Top | ||||||
600 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Kabala Murphy | unknown (02/05/1994) | 1:19.6 | 1 | ||
| 2 | Tom Poskocil | Pointer Tune-Up (02/27/1993) | 1:23.2 | 2 | ||
| 3 | Kevin Kirksey | Chicagoland Championships (02/16/1991) | 1:23.6 | 8 | ||
| 4 | Jerad Koch | Depauw Indoor Invitational (02/09/2008) | 1:23.66 | 3 | ||
| 5 | Anthony Krol | unknown (03/08/1997) | 1:24.24 | 5 | ||
| 6 | Jon Thompson | Carthage College Invite (01/31/2004) | 1:24.79 | 5 | ||
| 7 | Brian Willoughby | Taylor Invite (02/04/2012) | 1:25.02 | 0 | ||
| 8 | Brad Talley | Lewis Friday Night Series (01/25/2002) | 1:25.51 | 2 | ||
| 9 | Gunnar Kaiser | Indiana Relays (01/27/2012) | 1:25.51 | 18 | ||
| 10 | Ross Johnson | Taylor Invite (02/04/2012) | 1:26.01 | 4 | ||
| Freshmen Record | ||||||
| Kabala Murphy | Pointer Tune-Up (02/27/1993) | 1:20.5 | 1 | |||
Top | ||||||
800 Meter Run
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Jerad Koch | NCCAA Indoor Nationals (02/24/2007) | 1:55.27 | 3 | ||
| 2 | Kabala Murphy | unknown (02/05/1994) | 1:56.75 | 1 | ||
| 3 | Justin Jones | Grand Valley State Mike Lints Open (01/21/2012) | 1:56.92 | 13 | ||
| 4 | Brian Willoughby | Private College Invite (01/14/2012) | 1:57.26 | 1 | ||
| 5 | Albert Munet | Notre Dame Invitational (02/23/1991) | 1:57.8 | 1 | ||
| 6 | Kevin Kirksey | Notre Dame Invitational (02/23/1991) | 1:58.0 | 2 | ||
| 7 | Nic Mizeur | Mike Lints Open (01/21/2011) | 1:58.17 | 13 | ||
| 8 | Randy Terrell | IC Blue Classic (02/07/2009) | 1:58.29 | 5 | ||
| 9 | Brad Talley | Titan Open (02/09/2002) | 1:58.38 | 3 | ||
| 10 | Kasey Ferrigan | NCCAA (02/19/2011) | 1:58.44 | 4 | ||
| Freshmen Record | ||||||
| Jerad Koch | NCCAA Indoor Nationals (02/24/2007) | 1:55.27 | 3 | |||
Top | ||||||
1000 Meter Run
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Justin Jones | NAIA Indoor National Championship (03/03/2011) | 2:28.01 | 3 | ||
| 2 | Ethan Gallagher | Taylor Invite (02/04/2012) | 2:31.05 | 2 | ||
| 3 | Thomas Powers | Taylor Invite (02/06/2010) | 2:34.79 | 1 | ||
| 4 | Caleb Erway | Taylor Invite (02/06/2010) | 2:34.98 | 2 | ||
| 5 | Kyle Rago | Depauw Indoor Invitational (02/14/2004) | 2:35.68 | 1 | ||
| 6 | Kasey Ferrigan | IWU WIldcat Invite (02/05/2011) | 2:37.81 | 5 | ||
| 7 | Ben Fay | Taylor Invite (02/06/2010) | 2:38.51 | 3 | ||
| 8 | Roman Endrizzi | Taylor Invite (02/04/2012) | 2:39.78 | 3 | ||
| 9 | steepleweb Schmidt | unknown (02/06/1999) | 2:40.04 | 5 | ||
| 10 | Caleb Bernhardt | Taylor Invite (02/06/2010) | 2:42.88 | 8 | ||
| Freshmen Record | ||||||
| Roman Endrizzi | Taylor Invite (02/04/2012) | 2:39.78 | 3 | |||
Top | ||||||
Top
Mile Run
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Justin Jones | Hoosier Hills (02/11/2011) | 4:17.52 | 2 | ||
| 2 | Randy Terrell | Hoosier Hills (02/13/2009) | 4:19.41 | 11 | ||
| 3 | Ethan Gallagher | Grand Valley State Mike Lints Open (01/21/2012) | 4:20.29 | 9 | ||
| 4 | Kasey Ferrigan | Hoosier Hills (02/11/2011) | 4:21.13 | 7 | ||
| 5 | Brian Willoughby | Grand Valley State Mike Lints Open (01/21/2012) | 4:21.17 | 17 | ||
| 6 | Kacey Carr | NCCAA Nationals (02/23/2008) | 4:23.2 | 4 | ||
| 7 | Kyle Williamson | Hoosier Hills (02/16/2008) | 4:24.57 | 14 | ||
| 8 | Thomas Powers | Indiana Relays (01/27/2012) | 4:25.08 | 25 | ||
| 9 | Kyle Rago | NCCAA Indoor T&F Championships (02/19/2005) | 4:25.1 | 7 | ||
| 10 | Caleb Erway | Bob Eubanks Open (01/23/2009) | 4:25.62 | 11 | ||
| Freshmen Record | ||||||
| Justin Jones | Hoosier Hills (02/13/2009) | 4:25.1 | 20 | |||
Top | ||||||
3k
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Drew Collette | Hoosier Hills (02/13/2009) | 8:37.58 | 7 | ||
| 2 | Kacey Carr | Hoosier Hills (02/16/2007) | 8:40.7 | 11 | ||
| 3 | Mitchell Dale | Hoosier Hills (02/11/2011) | 8:41.55 | 6 | ||
| 4 | Kenny MacDonough | Hoosier Hills (02/12/2010) | 8:42.71 | 10 | ||
| 5 | Bryce Baker | unknown (02/07/1998) | 8:45.56 | 5 | ||
| 6 | Caleb Bernhardt | Indiana Relays (01/28/2011) | 8:56.22 | 16 | ||
| 7 | James Fisher | Private College Invite (01/14/2012) | 8:58.35 | 5 | ||
| 8 | Daniel Wells | Grand Valley State Mike Lints Open (01/21/2012) | 8:59.03 | 39 | ||
| 9 | Ryan Richert | Titan Open (02/03/2007) | 8:59.26 | 4 | ||
| 10 | Zach Bozman | Hoosier Hills (02/12/2010) | 9:01.15 | 23 | ||
| Freshmen Record | ||||||
| Mitchell Dale | Hoosier Hills (02/11/2011) | 8:41.55 | 6 | |||
Top | ||||||
Top
Top
3 Mile
| Rank | Athlete | Meet | Time | Place | Media |
| 1 | Mark Jones | Parkland Invitational (02/09/1991) | 15:15.65 | 5 | |
Top |
5k
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Kacey Carr | NAIA Indoor National Championships (03/08/2008) | 14:55.82 | 3 | ||
| 2 | Drew Collette | NCCAA Nationals (02/23/2008) | 14:58.02 | 1 | ||
| 3 | Bryce Baker | unknown (02/07/1998) | 15:10.68 | 5 | ||
| 4 | Kenny MacDonough | Bob Eubanks Open (01/23/2009) | 15:11.26 | 6 | ||
| 5 | Troy Walker | unknown (03/08/1997) | 15:27.93 | 5 | ||
| 6 | Ryan Richert | Tiger Indoor Invitational (02/10/2007) | 15:28.81 | 6 | ||
| 7 | Andrew Clausen | Bob Eubanks Open (01/23/2009) | 15:38.64 | 12 | ||
| 8 | James Fisher | Mike Lints Open (01/21/2011) | 15:38.87 | 8 | ||
| 9 | Marshall Hawn | Grand Valley State Mike Lints Open (01/21/2012) | 15:54.85 | 14 | ||
| 10 | David Ulrich | Indiana Relays (01/28/2011) | 15:57.03 | 13 | ||
| Freshmen Record | ||||||
| Ryan Richert | Tiger Indoor Invitational (02/10/2007) | 15:28.81 | 6 | |||
Top | ||||||
4X200 Relay
| Rank | Athlete | Meet | Time - Split | Place | Media |
| 1 | Seth Erickson | NCCAA (02/19/2011) | 1:32.41 | 2 | |
| Ty'Rel Fields | 1:32.41 | ||||
| Rey Keys | 1:32.41 | ||||
| Brandon Robyn | 1:32.41 | ||||
| 2 | Kevin Hill | NCCAA Indoor T&F Championships (02/19/2005) | 1:33.29 | 1 | |
| Joe Robertson | 1:33.29 | ||||
| Brett Hespell | 1:33.29 | ||||
| Derrell Tinner | 1:33.29 | ||||
Top |
4X400 Relay
| Rank | Athlete | Meet | Time - Split | Place | Media |
| 1 | Alvin Smith | Hoosier Hills (02/16/2008) | 3:24.77 - 49.9 | 5 | |
| Dan Shomali | 3:24.77 - 52.7 | ||||
| Jerad Koch | 3:24.77 - 51.6 | ||||
| Nathan Ticknor | 3:24.77 - 50.4 | ||||
| 2 | Ty'Rel Fields | Indiana Relays (01/27/2012) | 3:25.74 - 50.6 | 3 | |
| Sam Willis | 3:25.74 - 52.9 | ||||
| Gunnar Kaiser | 3:25.74 - 50.6 | ||||
| Ross Johnson | 3:25.74 - 51.3 | ||||
| 3 | Alvin Smith | NCCAA Indoor Nationals (02/24/2007) | 3:26.19 - 50.3 | 1 | |
| Nathan Ticknor | 3:26.19 - 51.9 | ||||
| Jordan Thompson | 3:26.19 - 52.5 | ||||
| Jerad Koch | 3:26.19 - 51.2 | ||||
| 4 | Alvin Smith | NCCAA Nationals (02/23/2008) | 3:26.32 - 50.2 | 1 | |
| Dan Shomali | 3:26.32 - 52.8 | ||||
| Jerad Koch | 3:26.32 - 51.8 | ||||
| Nathan Ticknor | 3:26.32 - 51.2 | ||||
| 5 | Gunnar Kaiser | NCCAA (02/19/2011) | 3:26.46 | 2 | |
| Seth Erickson | 3:26.46 | ||||
| Brandon Harris | 3:26.46 | ||||
| Ross Johnson | 3:26.46 | ||||
| 6 | Alvin Smith | Hoosier Hills (02/16/2007) | 3:26.52 - 50.7 | 14 | |
| Nathan Ticknor | 3:26.52 - 51.5 | ||||
| Jon Thompson | 3:26.52 - 53.2 | ||||
| Jerad Koch | 3:26.52 - 50.8 | ||||
| 7 | Ty'Rel Fields | Indiana Relays (01/28/2011) | 3:26.56 - 50.6 | 3 | |
| Ross Johnson | 3:26.56 - 52.5 | ||||
| Gunnar Kaiser | 3:26.56 - 51.1 | ||||
| Rey Keys | 3:26.56 - 51.7 | ||||
| 8 | Seth Erickson | Mike Lints Open (01/21/2011) | 3:26.61 | 2 | |
| Ross Johnson | 3:26.61 | ||||
| Gunnar Kaiser | 3:26.61 | ||||
| Rey Keys | 3:26.61 | ||||
| 9 | Alvin Smith | Karl Schendler Invite (02/25/2006) | 3:26.9 - 50.7 | 1 | |
| Brett Hespell | 3:26.9 - 52.2 | ||||
| Brian Robbins | 3:26.9 - 52.6 | ||||
| Jon Thompson | 3:26.9 - 51 | ||||
| 10 | Nathan Ticknor | IWU Relays (01/12/2008) | 3:27.42 - 53 | 1 | |
| Brian Robbins | 3:27.42 - 53.7 | ||||
| Jerad Koch | 3:27.42 - 51.5 | ||||
| Alvin Smith | 3:27.42 - 49 | ||||
Top |
4X800 Relay
| Rank | Athlete | Meet | Time - Split | Place | Media |
| 1 | Nic Mizeur | NAIA Indoor National Championship (03/03/2011) | 7:49.35 - 1:58.25 | 11 | |
| Ethan Gallagher | 7:49.35 - 1:58.9 | ||||
| Kasey Ferrigan | 7:49.35 - 1:54.1 | ||||
| Jerad Koch | 7:49.35 - 1:58.1 | ||||
| 2 | Brian Willoughby | Indiana Relays (01/27/2012) | 7:49.73 - 1:56 | 2 | |
| Ethan Gallagher | 7:49.73 - 1:57 | ||||
| Thomas Powers | 7:49.73 - 1:58 | ||||
| Justin Jones | 7:49.73 - 1:57 | ||||
| 3 | Jerad Koch | NAIA Indoor Track and Field Championships (03/07/2009) | 7:50.08 | 3 | |
| Thomas Powers | 7:50.08 | ||||
| Justin Jones | 7:50.08 | ||||
| Randy Terrell | 7:50.08 | ||||
| 4 | Thomas Powers | NCCAA Nationals (02/21/2009) | 7:57.71 - 1:59.1 | 1 | |
| Kyle Williamson | 7:57.71 - 1:59.3 | ||||
| Ben Fay | 7:57.71 - 1:59.6 | ||||
| Jerad Koch | 7:57.71 - 1:59.7 | ||||
| 5 | Justin Jones | Indiana Relays (01/28/2011) | 7:57.79 - 1:56 | 4 | |
| Ethan Gallagher | 7:57.79 - 1:59 | ||||
| Kasey Ferrigan | 7:57.79 - 1:59 | ||||
| Nic Mizeur | 7:57.79 - 2:00 | ||||
| 6 | Daniel Roberts | NCCAA Nationals (02/23/2008) | 8:05.68 - 2:02.4 | 3 | |
| Ben Fay | 8:05.68 - 2:03.5 | ||||
| Caleb Erway | 8:05.68 - 2:00.7 | ||||
| Jerad Koch | 8:05.68 - 1:58.9 | ||||
| 7 | Kabala Murphy | Chicagolands (02/20/1993) | 8:06.2 | 2 | |
| Tom Poskocil | 8:06.2 | ||||
| Mike Callarman | 8:06.2 | ||||
| Joel Denault | 8:06.2 | ||||
| 8 | Kyle Rago | NCCAA Indoor T&F (02/23/2002) | 8:08.56 | 2 | |
| Nic Gatlin | 8:08.56 | ||||
| Brad Talley | 8:08.56 | ||||
| Chris Fraser | 8:08.56 | ||||
| 9 | Nic Mizeur | NCCAA (02/19/2011) | 8:10.00 - 2:00 | 1 | |
| Sam Pimpo | 8:10.00 - 2:06 | ||||
| Ethan Gallagher | 8:10.00 - 2:00 | ||||
| Daniel Wells | 8:10.00 - 2:03 | ||||
Top |
Distance Medley Relay
| Rank | Athlete | Meet | Time - Split | Place | Media |
| 1 | Ethan Gallagher | Indiana Relays (01/27/2012) | 10:17.96 - 3:09 | 5 | |
| Ross Johnson | 10:17.96 - 50 | ||||
| Brian Willoughby | 10:17.96 - 1:56 | ||||
| Justin Jones | 10:17.96 - 4:21 | ||||
| 2 | Kasey Ferrigan | Indiana Relays (01/28/2011) | 10:20.36 - 3:09 | 4 | |
| Gunnar Kaiser | 10:20.36 - 51 | ||||
| Nic Mizeur | 10:20.36 - 2:00 | ||||
| Justin Jones | 10:20.36 - 4:18 | ||||
| 3 | Caleb Erway | Titan Open (02/02/2008) | 10:21.62 - 3:12 | 2 | |
| Alvin Smith | 10:21.62 - 50.3 | ||||
| Jerad Koch | 10:21.62 - 1:55.9 | ||||
| Kacey Carr | 10:21.62 - 4:23 | ||||
| 4 | Caleb Erway | Indiana Relays (01/30/2009) | 10:22.97 - 3:12.1 | 4 | |
| Joel Kline | 10:22.97 - 52.9 | ||||
| Randy Terrell | 10:22.97 - 1:56.5 | ||||
| Drew Collette | 10:22.97 - 4:21.3 | ||||
| 5 | Caleb Erway | Titan Open (02/03/2007) | 10:25.32 - 3:10 | 1 | |
| Alvin Smith | 10:25.32 - 50.5 | ||||
| Jerad Koch | 10:25.32 - 1:56 | ||||
| Kacey Carr | 10:25.32 - 4:28 | ||||
| 6 | Kasey Ferrigan | Hoosier Hills (02/11/2011) | 10:27.34 - 3:11 | 2 | |
| Brandon Robyn | 10:27.34 - 52 | ||||
| Nic Mizeur | 10:27.34 - 2:00 | ||||
| Justin Jones | 10:27.34 - 4:25 | ||||
| 7 | Nic Mizeur | NCCAA (02/19/2011) | 10:30.00 - 3:10 | 3 | |
| Brandon Robyn | 10:30.00 - 53 | ||||
| Ethan Gallagher | 10:30.00 - 1:57 | ||||
| Daniel Wells | 10:30.00 - 4:30 | ||||
| 8 | Caleb Erway | Hoosier Hills (02/12/2010) | 10:31.3 - 3:11.8 | 4 | |
| Nathan Ticknor | 10:31.3 - 51.7 | ||||
| Nic Mizeur | 10:31.3 - 1:59.3 | ||||
| Thomas Powers | 10:31.3 - 4:28.5 | ||||
| 9 | Caleb Erway | NAIA Indoor National Championships (03/08/2008) | 10:33.98 - 3:12 | 8 | |
| Alvin Smith | 10:33.98 - 49.3 | ||||
| Jerad Koch | 10:33.98 - 1:57.1 | ||||
| Kyle Williamson | 10:33.98 - 4:35 | ||||
| 10 | Doug Swanson | Titan Open (02/08/2003) | 10:34.09 - 3:17.6 | 2 | |
| Terry Pennington | 10:34.09 - 51.3 | ||||
| Kyle Rago | 10:34.09 - 1:58.7 | ||||
| Nic Gatlin | 10:34.09 - 4:26.6 | ||||
Top |
High Jump
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Chris Collins | Panther Invite (02/28/1992) | 2.03m(6' 8" ) | 1 | ||
| 2 | Randy Smith | NAIA District 20 Championships (02/25/1977) | 1.98m(6' 6" ) | 1 | ||
| 3 | Lucas Limberg | Grand Valley State Mike Lints Open (01/21/2012) | 1.97m (6' 6" ) | 4 | ||
| 4 | Ty Sennett | Panther Invite (02/28/1992) | 1.93m(6' 4" ) | 3 | ||
| 5 | Justin Meents | NCCAA Indoor T&F Championships (02/19/2005) | 1.88m (6' 2" ) | 9 | ||
| 6 | Matt Stack | Chicagoland Championships (02/16/1991) | 1.78m(5' 10" ) | 8 | ||
| 7 | Kevin Franklin | Taylor Invite (02/04/2012) | 1.75m (5' 9" ) | 10 | ||
| 8 | John Huffman | Findlay Open (02/14/2004) | 1.75m (5' 9" ) | 3 | ||
| 9 | Collin Wilkins | Titan Open (02/04/2006) | 1.73m (5' 8" ) | 10 | ||
| 10 | Ty'Rel Fields | Keck Ecumenical (02/05/2011) | 1.72m (5' 8" ) | 12 | ||
| Freshmen Record | ||||||
| Lucas Limberg | Grand Valley State Mike Lints Open (01/21/2012) | 1.97m (6' 6" ) | 4 | |||
Top | ||||||
Long Jump
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Charles Eason | unknown (02/07/1998) | 6.83m (22' 5" ) | 1 | ||
| 2 | Ty'Rel Fields | Private College Invite (01/14/2012) | 6.81m (22' 4" ) | 2 | ||
| 3 | Kevin Wardlaw | Depaul Multi's Dual (01/31/1992) | 6.67m(21' 10" . 5 ) | 3 | ||
| 4 | Mike Eller | NCCAA Indoor T&F (02/20/2010) | 6.63m (21' 9" ) | 6 | ||
| 5 | John Huffman | NCCAA Indoor T&F (02/22/2003) | 6.47m (21' 3" ) | 5 | ||
| 6 | Brandon Harris | NCCAA (02/19/2011) | 6.4m (20' 12" ) | 9 | ||
| 7 | Jason Richard | Bob Eubanks Open (01/23/2009) | 6.27m (20' 7" ) | 14 | ||
| 8 | Marcus Reynolds | Private College Invite (01/16/2010) | 6.14m (20' 2" ) | 6 | ||
| 9 | Brandal Miles | Titan Open (01/30/2010) | 6.13m (20' 1" ) | 10 | ||
| 10 | Robert Barnes | Tiger Indoor Invitational (02/10/2007) | 6.08m (19' 11" ) | 19 | ||
| Freshmen Record | ||||||
| Mike Eller | The Phoenix Invitational (01/17/2009) | 6.5m (21' 4" ) | 1 | |||
Top | ||||||
Triple Jump
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Kevin Wardlaw | Unknown (02/02/1991) | 14.41m (47' 3" ) | 1 | ||
| 2 | John Huffman | NAIA Indoor Track & Field National Championships (03/08/2003) | 13.8m (45' 3" ) | 11 | ||
| 3 | Daquane Finley | Chicago Relays (01/16/1993) | 13.62m(44' 08" . 25 ) | 2 | ||
| 4 | Brandal Miles | Taylor Invite (02/06/2010) | 13.34m (43' 9" ) | 2 | ||
| 5 | Damon Cornelius | Unknown (02/05/2000) | 13.33m(43' 9" ) | 5 | ||
| 6 | Matt Stack | North Central Invitational (01/25/1991) | 13.26m(43' 6" ) | 3 | ||
| 7 | Matt Swick | Illini Invitational (01/25/1992) | 12.88m(42' 3" ) | 3 | ||
| 8 | Robert Barnes | Tiger Indoor Invitational (02/10/2007) | 12.68m (41' 7" ) | 10 | ||
| 9 | Jason Richard | NCCAA Nationals (02/21/2009) | 12.66m (41' 6" ) | 8 | ||
| 10 | Randy Smith | NAIA District 20 Championships (02/25/1977) | 12.19m(40' 0" ) | 2 | ||
| Freshmen Record | ||||||
| Kevin Wardlaw | Unknown (02/02/1991) | 14.41m (47' 3" ) | 1 | |||
Top | ||||||
Pole Vault
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Mark Hollis | NAIA Indoor T&F Nationals (03/10/2007) | 5.25m (17' 3" ) | 2 | ||
| 2 | Brian Michell | Indiana Relays (01/27/2012) | 4.6m(15' 1" ) | 8 | ||
| 3 | Josh Crowley | NCCAA Nationals (02/21/2009) | 4.58m (15' 0" ) | 1 | ||
| 4 | Morgan Monogue | Gill Last Chance Meet (03/02/2007) | 4.57m (14' 12" ) | 2 | ||
| 5 | Josiah Becker | Private College Invite (01/14/2012) | 4.56m (14' 12" ) | 6 | ||
| 6 | Issac Austin | Taylor Invite (02/04/2012) | 4.55m (14' 11" ) | 4 | ||
| 7 | Brett Stewart | NCCAA Nationals (02/23/2008) | 4.5m (14' 9" ) | 5 | ||
| 8 | Mike Eller | Bob Eubanks Open (01/23/2009) | 4.3m (14' 1" ) | 12 | ||
| 9 | Dustin Alvey | NCCAA Nationals (02/21/2009) | 4.13m (13' 7" ) | 4 | ||
| 10 | Justin Meents | IL College Invite (01/29/2005) | 4.12m (13' 6" ) | 3 | ||
| Freshmen Record | ||||||
| Brian Michell | Indiana Relays (01/27/2012) | 4.6m (15' 1" ) | 8 | |||
Top | ||||||
Shot Put
| Rank | Athlete | Meet | Time | Place | Media | |
